Kreisfreie Stadt Hamburg hat 1.799.196 Einwohner.
Hiervon hat
Hamburg Hamburg-Altstadt 1.798.893 Einwohner.
PLZ | Ort |
Einwohner | km² |
20095 | | 3.172 | |
20095 | | 3.172 | |
20095 | | 3.172 | |
20095 | | 3.172 | |
20097 | | 1.622 | |
20097 | | 1.622 | |
20097 | | 1.622 | |
20097 | | 1.622 | |
20099 | | 9.134 | |
20099 | | 9.134 | |
20099 | | 9.134 | |
20144 | | 11.315 | |
20144 | | 11.315 | |
20144 | | 11.315 | |
20144 | | 11.315 | |
20144 | | 11.315 | |
20146 | | 10.469 | |
20146 | | 10.469 | |
20146 | | 10.469 | |
20148 | | 5.236 | |
20148 | | 5.236 | |
20148 | | 5.236 | |
20149 | | 7.736 | |
20149 | | 7.736 | |
20149 | | 7.736 | |
20249 | | 9.722 | |
20249 | | 9.722 | |
20249 | | 9.722 | |
20249 | | 9.722 | |
20249 | | 9.722 | |
20251 | | 21.406 | |
20251 | | 21.406 | |
20251 | | 21.406 | |
20251 | | 21.406 | |
20253 | | 15.797 | |
20253 | | 15.797 | |
20253 | | 15.797 | |
20253 | | 15.797 | |
20253 | | 15.797 | |
20253 | | 15.797 | |
20255 | | 13.770 | |
20255 | | 13.770 | |
20255 | | 13.770 | |
20255 | | 13.770 | |
20255 | | 13.770 | |
20257 | | 14.409 | |
20257 | | 14.409 | |
20257 | | 14.409 | |
20259 | | 12.541 | |
20259 | | 12.541 | |
20354 | | 2.273 | |
20354 | | 2.273 | |
20354 | | 2.273 | |
20354 | | 2.273 | |
20355 | | 4.381 | |
20355 | | 4.381 | |
20355 | | 4.381 | |
20357 | | 15.251 | |
20357 | | 15.251 | |
20357 | | 15.251 | |
20357 | | 15.251 | |
20357 | | 15.251 | |
20357 | | 15.251 | |
20359 | | 13.168 | |
20359 | | 13.168 | |
20359 | | 13.168 | |
20359 | | 13.168 | |
20457 | | 2.566 | |
20457 | | 2.566 | |
20457 | | 2.566 | |
20457 | | 2.566 | |
20457 | | 2.566 | |
20457 | | 2.566 | |
20459 | | 7.147 | |
20459 | | 7.147 | |
20459 | | 7.147 | |
20459 | | 7.147 | |
20535 | | 25.471 | |
20535 | | 25.471 | |
20535 | | 25.471 | |
20537 | | 16.495 | |
20537 | | 16.495 | |
20537 | | 16.495 | |
20537 | | 16.495 | |
20537 | | 16.495 | |
20539 | | 13.780 | |
20539 | | 13.780 | |
20539 | | 13.780 | |
20539 | | 13.780 | |
20539 | | 13.780 | |
21029 | | 18.581 | |
21029 | | 18.581 | |
21029 | | 18.581 | |
21029 | | 18.581 | |
21031 | | 28.874 | |
21031 | | 28.874 | |
21031 | | 28.874 | |
21033 | | 15.749 | |
21033 | | 15.749 | |
21033 | | 15.749 | |
21033 | | 15.749 | |
21035 | | 30.603 | |
21035 | | 30.603 | |
21035 | | 30.603 | |
21035 | | 30.603 | |
21037 | | 15.646 | |
21037 | | 15.646 | |
21037 | | 15.646 | |
21037 | | 15.646 | |
21037 | | 15.646 | |
21037 | | 15.646 | |
21037 | | 15.646 | |
21037 | | 15.646 | |
21037 | | 15.646 | |
21039 | | 15.164 | |
21039 | | 15.164 | |
21039 | | 15.164 | |
21039 | | 15.164 | |
21039 | | 15.164 | |
21073 | | 27.882 | |
21073 | | 27.882 | |
21073 | | 27.882 | |
21073 | | 27.882 | |
21073 | | 27.882 | |
21075 | | 24.678 | |
21075 | | 24.678 | |
21075 | | 24.678 | |
21075 | | 24.678 | |
21075 | | 24.678 | |
21077 | | 23.123 | |
21077 | | 23.123 | |
21077 | | 23.123 | |
21077 | | 23.123 | |
21077 | | 23.123 | |
21077 | | 23.123 | |
21077 | | 23.123 | |
21079 | | 23.277 | |
21079 | | 23.277 | |
21079 | | 23.277 | |
21079 | | 23.277 | |
21079 | | 23.277 | |
21079 | | 23.277 | |
21079 | | 23.277 | |
21079 | | 23.277 | |
21079 | | 23.277 | |
21079 | | 23.277 | |
21079 | | 23.277 | |
21107 | | 22.136 | |
21107 | | 22.136 | |
21107 | | 22.136 | |
21109 | | 26.277 | |
21109 | | 26.277 | |
21109 | | 26.277 | |
21129 | | 17.415 | |
21129 | | 17.415 | |
21129 | | 17.415 | |
21129 | | 17.415 | |
21129 | | 17.415 | |
21129 | | 17.415 | |
21129 | | 17.415 | |
21129 | | 17.415 | |
21147 | | 19.824 | |
21147 | | 19.824 | |
21147 | | 19.824 | |
21149 | | 22.917 | |
21149 | | 22.917 | |
21149 | | 22.917 | |
22041 | | 14.620 | |
22041 | | 14.620 | |
22041 | | 14.620 | |
22041 | | 14.620 | |
22043 | | 20.239 | |
22043 | | 20.239 | |
22043 | | 20.239 | |
22043 | | 20.239 | |
22045 | | 23.210 | |
22045 | | 23.210 | |
22045 | | 23.210 | |
22047 | | 17.045 | |
22047 | | 17.045 | |
22047 | | 17.045 | |
22047 | | 17.045 | |
22049 | | 21.986 | |
22049 | | 21.986 | |
22049 | | 21.986 | |
22081 | | 13.124 | |
22081 | | 13.124 | |
22081 | | 13.124 | |
22083 | | 17.888 | |
22083 | | 17.888 | |
22085 | | 11.978 | |
22085 | | 11.978 | |
22085 | | 11.978 | |
22087 | | 12.120 | |
22087 | | 12.120 | |
22087 | | 12.120 | |
22087 | | 12.120 | |
22087 | | 12.120 | |
22089 | | 19.734 | |
22089 | | 19.734 | |
22089 | | 19.734 | |
22089 | | 19.734 | |
22089 | | 19.734 | |
22089 | | 19.734 | |
22111 | | 30.180 | |
22111 | | 30.180 | |
22111 | | 30.180 | |
22111 | | 30.180 | |
22113 | | 11.801 | |
22113 | | 11.801 | |
22113 | | 11.801 | |
22113 | | 11.801 | |
22113 | | 11.801 | |
22113 | | 11.801 | |
22113 | | 11.801 | |
22113 | | 11.801 | |
22115 | | 20.877 | |
22115 | | 20.877 | |
22115 | | 20.877 | |
22117 | | 24.207 | |
22117 | | 24.207 | |
22119 | | 28.977 | |
22119 | | 28.977 | |
22119 | | 28.977 | |
22143 | | 18.105 | |
22143 | | 18.105 | |
22145 | | 23.258 | |
22145 | | 23.258 | |
22145 | | 23.258 | |
22147 | | 22.555 | |
22147 | | 22.555 | |
22149 | | 24.291 | |
22149 | | 24.291 | |
22149 | | 24.291 | |
22159 | | 33.330 | |
22159 | | 33.330 | |
22159 | | 33.330 | |
22159 | | 33.330 | |
22159 | | 33.330 | |
22175 | | 18.847 | |
22175 | | 18.847 | |
22177 | | 11.631 | |
22177 | | 11.631 | |
22177 | | 11.631 | |
22179 | | 18.383 | |
22179 | | 18.383 | |
22297 | | 15.444 | |
22297 | | 15.444 | |
22297 | | 15.444 | |
22297 | | 15.444 | |
22297 | | 15.444 | |
22299 | | 14.218 | |
22299 | | 14.218 | |
22301 | | 10.827 | |
22301 | | 10.827 | |
22303 | | 18.319 | |
22303 | | 18.319 | |
22303 | | 18.319 | |
22305 | | 13.813 | |
22305 | | 13.813 | |
22305 | | 13.813 | |
22305 | | 13.813 | |
22307 | | 19.058 | |
22307 | | 19.058 | |
22309 | | 22.569 | |
22309 | | 22.569 | |
22309 | | 22.569 | |
22309 | | 22.569 | |
22309 | | 22.569 | |
22335 | | 13.764 | |
22335 | | 13.764 | |
22335 | | 13.764 | |
22335 | | 13.764 | |
22335 | | 13.764 | |
22337 | | 12.166 | |
22337 | | 12.166 | |
22337 | | 12.166 | |
22339 | | 14.149 | |
22339 | | 14.149 | |
22339 | | 14.149 | |
22359 | | 22.216 | |
22359 | | 22.216 | |
22359 | | 22.216 | |
22359 | | 22.216 | |
22391 | | 15.426 | |
22391 | | 15.426 | |
22391 | | 15.426 | |
22391 | | 15.426 | |
22391 | | 15.426 | |
22391 | | 15.426 | |
22391 | | 15.426 | |
22393 | | 18.194 | |
22393 | | 18.194 | |
22393 | | 18.194 | |
22393 | | 18.194 | |
22393 | | 18.194 | |
22395 | | 13.091 | |
22395 | | 13.091 | |
22395 | | 13.091 | |
22395 | | 13.091 | |
22395 | | 13.091 | |
22397 | | 16.798 | |
22397 | | 16.798 | |
22397 | | 16.798 | |
22397 | | 16.798 | |
22399 | | 20.074 | |
22399 | | 20.074 | |
22399 | | 20.074 | |
22399 | | 20.074 | |
22415 | | 12.363 | |
22415 | | 12.363 | |
22415 | | 12.363 | |
22415 | | 12.363 | |
22417 | | 13.275 | |
22417 | | 13.275 | |
22417 | | 13.275 | |
22419 | | 14.867 | |
22419 | | 14.867 | |
22453 | | 17.053 | |
22453 | | 17.053 | |
22453 | | 17.053 | |
22453 | | 17.053 | |
22455 | | 18.197 | |
22455 | | 18.197 | |
22455 | | 18.197 | |
22457 | | 20.082 | |
22457 | | 20.082 | |
22457 | | 20.082 | |
22457 | | 20.082 | |
22459 | | 18.991 | |
22459 | | 18.991 | |
22459 | | 18.991 | |
22523 | | 25.487 | |
22523 | | 25.487 | |
22525 | | 14.148 | |
22525 | | 14.148 | |
22525 | | 14.148 | |
22525 | | 14.148 | |
22525 | | 14.148 | |
22525 | | 14.148 | |
22527 | | 16.737 | |
22527 | | 16.737 | |
22527 | | 16.737 | |
22527 | | 16.737 | |
22527 | | 16.737 | |
22529 | | 22.948 | |
22529 | | 22.948 | |
22529 | | 22.948 | |
22529 | | 22.948 | |
22529 | | 22.948 | |
22529 | | 22.948 | |
22529 | | 22.948 | |
22547 | | 24.298 | |
22547 | | 24.298 | |
22547 | | 24.298 | |
22547 | | 24.298 | |
22547 | | 24.298 | |
22549 | | 26.311 | |
22549 | | 26.311 | |
22549 | | 26.311 | |
22549 | | 26.311 | |
22559 | | 14.656 | |
22559 | | 14.656 | |
22587 | | 15.551 | |
22587 | | 15.551 | |
22587 | | 15.551 | |
22587 | | 15.551 | |
22587 | | 15.551 | |
22587 | | 15.551 | |
22589 | | 20.012 | |
22589 | | 20.012 | |
22589 | | 20.012 | |
22589 | | 20.012 | |
22589 | | 20.012 | |
22605 | | 10.206 | |
22605 | | 10.206 | |
22605 | | 10.206 | |
22605 | | 10.206 | |
22607 | | 16.532 | |
22607 | | 16.532 | |
22607 | | 16.532 | |
22607 | | 16.532 | |
22607 | | 16.532 | |
22609 | | 11.693 | |
22609 | | 11.693 | |
22609 | | 11.693 | |
22609 | | 11.693 | |
22609 | | 11.693 | |
22761 | | 18.415 | |
22761 | | 18.415 | |
22763 | | 18.982 | |
22763 | | 18.982 | |
22763 | | 18.982 | |
22765 | | 24.095 | |
22765 | | 24.095 | |
22765 | | 24.095 | |
22765 | | 24.095 | |
22767 | | 27.506 | |
22767 | | 27.506 | |
22767 | | 27.506 | |
22767 | | 27.506 | |
22769 | | 16.143 | |
22769 | | 16.143 | |
22769 | | 16.143 | |
22769 | | 16.143 | |
22769 | | 16.143 | |
22769 | | 16.143 | |
22769 | | 16.143 | |
27499 | | 8 | |
Größte Orte in Kreisfreie Stadt Hamburg - Einwohner:
Größte Orte in Kreisfreie Stadt Hamburg - Fläche:
Orte mit den meisten Einwohnern pro m²: